<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Radio</title>
	<atom:link href="http://surround.fm/internet-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://surround.fm/internet-radio/</link>
	<description>Industry news, album and live event reviews. Surround sound community for industry professionals and enthusiasts</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: surround</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-28</link>
		<dc:creator>surround</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-28</guid>
		<description>As I said before, I understand your point entirely: &quot;Internet Radio cannot be supported by the existing or projected capacity&quot;. I totally agree with you. Also &quot;Internet TV cannot be supported by the existing or projected capacity&quot;, right? Essentially it&#039;s the same, radio and TV, both use waves to transmit data... &lt;br&gt;&lt;br&gt;But! How come that YouTube has 1 billion views a day? How many viewers does BBC has? I can bet that less than 1 billion! Of course, if 1 billion users will try to watch videos simultaneously YouTube will black out, but that&#039;s not the point! The point is that such services are becoming INCREASINGLY popular and they gain more and more capacity every day (literary). &lt;br&gt;&lt;br&gt;So this is my answer to your &#039;capacity&#039; argument: Internet radio can&#039;t handle as many listeners as traditional radio can yet. But in last 10 years web services grew faster than any radio station, or even whole radio industry. Capacity is increasing, speed is becoming faster, servers more powerful.&lt;br&gt;&lt;br&gt;Your other argument is &#039;huge gaps&#039; in mobile Internet. Please check this map: &lt;a href=&quot;http://img263.imageshack.us/i/screenshot20100106at170.png/&quot; rel=&quot;nofollow&quot;&gt;http://img263.imageshack.us/i/screenshot2010010...&lt;/a&gt; It&#039;s AT&amp;T data (not voice!) USA coverage. What do you think? First commercial 3G network appeared in USA in 2003! 6 years ago! Now you can go online ALMOST everywhere. I must admit, that there are problems: gaps, loss of signal, speed issues... But if you look at the progress of these technologies you understand where we are heading. &lt;br&gt;&lt;br&gt;Also please be more specific with your arguments. I respect your opinion, but &quot;NO ONE is projecting to role out Mobile...&quot; doesn&#039;t make any sense. Look at the future plans of mobile networks first.&lt;br&gt;&lt;br&gt;Unfortunately, there is no much sense in this conversation. You are talking about current state of things, I am talking about the future, relying on the current PROGRESS of things. Anyway, let&#039;s return to this conversation in 10 years time :)</description>
		<content:encoded><![CDATA[<p>As I said before, I understand your point entirely: &#8220;Internet Radio cannot be supported by the existing or projected capacity&#8221;. I totally agree with you. Also &#8220;Internet TV cannot be supported by the existing or projected capacity&#8221;, right? Essentially it&#39;s the same, radio and TV, both use waves to transmit data&#8230; </p>
<p>But! How come that YouTube has 1 billion views a day? How many viewers does BBC has? I can bet that less than 1 billion! Of course, if 1 billion users will try to watch videos simultaneously YouTube will black out, but that&#39;s not the point! The point is that such services are becoming INCREASINGLY popular and they gain more and more capacity every day (literary). </p>
<p>So this is my answer to your &#39;capacity&#39; argument: Internet radio can&#39;t handle as many listeners as traditional radio can yet. But in last 10 years web services grew faster than any radio station, or even whole radio industry. Capacity is increasing, speed is becoming faster, servers more powerful.</p>
<p>Your other argument is &#39;huge gaps&#39; in mobile Internet. Please check this map: <a href="http://img263.imageshack.us/i/screenshot20100106at170.png/" rel="nofollow"></a><a href="http://img263.imageshack.us/i/screenshot2010010.." rel="nofollow">http://img263.imageshack.us/i/screenshot2010010..</a>. It&#39;s AT&#038;T data (not voice!) USA coverage. What do you think? First commercial 3G network appeared in USA in 2003! 6 years ago! Now you can go online ALMOST everywhere. I must admit, that there are problems: gaps, loss of signal, speed issues&#8230; But if you look at the progress of these technologies you understand where we are heading. </p>
<p>Also please be more specific with your arguments. I respect your opinion, but &#8220;NO ONE is projecting to role out Mobile&#8230;&#8221; doesn&#39;t make any sense. Look at the future plans of mobile networks first.</p>
<p>Unfortunately, there is no much sense in this conversation. You are talking about current state of things, I am talking about the future, relying on the current PROGRESS of things. Anyway, let&#39;s return to this conversation in 10 years time <img src='http://surround.fm/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Orwin</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-26</link>
		<dc:creator>Tony Orwin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-26</guid>
		<description>I realy feel as though I am talking to one with closed ears here. Internet Radio CAN NOT be supported by theexisting or projected capacity available in ANY country. &lt;br&gt;&lt;br&gt;It does not matter what type of radio we are talking about - the capacity would simply be swamped by a single radio Station, let alone the huge range of existing - let alone the new services that are expected to be in place overthe coming years.&lt;br&gt;&lt;br&gt;once again though - the last writer is also entirley missing the point that NO ONE is projecting to role out Mobile (Wireless based) Internet to allow reception of ANY such services across the huge gaps between towns andcities where MOST radio recption is needed - by people in cars / busses / trains etc. I will conceed that some trains do and increasingly MAY have internet available at a premium - but that is not the point of the discusion. Witthat - I bow out of this discussion.</description>
		<content:encoded><![CDATA[<p>I realy feel as though I am talking to one with closed ears here. Internet Radio CAN NOT be supported by theexisting or projected capacity available in ANY country. </p>
<p>It does not matter what type of radio we are talking about &#8211; the capacity would simply be swamped by a single radio Station, let alone the huge range of existing &#8211; let alone the new services that are expected to be in place overthe coming years.</p>
<p>once again though &#8211; the last writer is also entirley missing the point that NO ONE is projecting to role out Mobile (Wireless based) Internet to allow reception of ANY such services across the huge gaps between towns andcities where MOST radio recption is needed &#8211; by people in cars / busses / trains etc. I will conceed that some trains do and increasingly MAY have internet available at a premium &#8211; but that is not the point of the discusion. Witthat &#8211; I bow out of this discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surround</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-27</link>
		<dc:creator>surround</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-27</guid>
		<description>OK, I am with you on that, but again, you think of Internet from a point of view, that it&#039;s a finished &quot;technology&quot;, that will not change in time. &lt;br&gt;&lt;br&gt;3G coverage is already impressive, it will eventually cover almost all of the land. Then 4G will become more popular. What it means? That handheld devices (such as Apple tablet, Google Nexus One, iPhone etc etc) will be able to get online almost everywhere, and... make use of Internet radio. &lt;br&gt;&lt;br&gt;When you talk about Internet radio I have a feeling that you are still talking about traditional radio. Well, it is not. Spotify-type stations with the great variety of channels, music on-demand, games and other content - it&#039;s our future. &lt;br&gt;&lt;br&gt;Of course traditional radio will not just die out, but it will transform and loose a large number of listeners.</description>
		<content:encoded><![CDATA[<p>OK, I am with you on that, but again, you think of Internet from a point of view, that it&#39;s a finished &#8220;technology&#8221;, that will not change in time. </p>
<p>3G coverage is already impressive, it will eventually cover almost all of the land. Then 4G will become more popular. What it means? That handheld devices (such as Apple tablet, Google Nexus One, iPhone etc etc) will be able to get online almost everywhere, and&#8230; make use of Internet radio. </p>
<p>When you talk about Internet radio I have a feeling that you are still talking about traditional radio. Well, it is not. Spotify-type stations with the great variety of channels, music on-demand, games and other content &#8211; it&#39;s our future. </p>
<p>Of course traditional radio will not just die out, but it will transform and loose a large number of listeners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Orwin</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-25</link>
		<dc:creator>Tony Orwin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-25</guid>
		<description>You are missing the point entirely. It is not a case of how fast internet access is, it is WHERE the internet access is - or rather, is not. &lt;br&gt;&lt;br&gt;The internet is not planed to be delivered WIRELESSLY to the whole country - only to major conurbations. &lt;br&gt;&lt;br&gt;Broadcast Radio IS designed to reach all parts - or nearly so. Hence Radio is and for the foreseeable future, will continue to be the medium to deliver Radio Services across the country. &lt;br&gt;&lt;br&gt;This does not even begin to look at the capacity issues that are a major block to delivering radio via the web. I woudl refer readers to my earlier comments - &quot;  Even in the Uk with our relatively large capacity, if just 4.5 million listeners decided to latch on to an internet radio service, it would cripple the entire countries internet capacity! To put that into perspective - the Radio 2 drive time listening figures alone are more than twice that&quot;!&lt;br&gt;&lt;br&gt;I am continually amased at the small number of people in and around the periphery of the Technology and Broadcast industries who still are banging heir heads against the wall by declaring that &quot;The Internet will solve All&quot; - when even the most casual glance at the facts of the exiting and projected capabilities of the internet show the glaring truth of its sever limitations. - Especially when it is in relation to delivering Broadcast services. These are not my feelings, figures and pronouncements - they are those of the BBC - who after all should know a thing or two about it, - as they are both a Radio and Internet Broadcaster of some renown.&lt;br&gt;&lt;br&gt;I realise also though that no matter what I say, there will be individuals who will only see the “Rosey Glow” of the internet in their future, however, please - before any further pronouncements, check the figures and the plans of the Broadcasters and Internet Service providers. They do know a thing or two bit about their own businesses.</description>
		<content:encoded><![CDATA[<p>You are missing the point entirely. It is not a case of how fast internet access is, it is WHERE the internet access is &#8211; or rather, is not. </p>
<p>The internet is not planed to be delivered WIRELESSLY to the whole country &#8211; only to major conurbations. </p>
<p>Broadcast Radio IS designed to reach all parts &#8211; or nearly so. Hence Radio is and for the foreseeable future, will continue to be the medium to deliver Radio Services across the country. </p>
<p>This does not even begin to look at the capacity issues that are a major block to delivering radio via the web. I woudl refer readers to my earlier comments &#8211; &#8221;  Even in the Uk with our relatively large capacity, if just 4.5 million listeners decided to latch on to an internet radio service, it would cripple the entire countries internet capacity! To put that into perspective &#8211; the Radio 2 drive time listening figures alone are more than twice that&#8221;!</p>
<p>I am continually amased at the small number of people in and around the periphery of the Technology and Broadcast industries who still are banging heir heads against the wall by declaring that &#8220;The Internet will solve All&#8221; &#8211; when even the most casual glance at the facts of the exiting and projected capabilities of the internet show the glaring truth of its sever limitations. &#8211; Especially when it is in relation to delivering Broadcast services. These are not my feelings, figures and pronouncements &#8211; they are those of the BBC &#8211; who after all should know a thing or two about it, &#8211; as they are both a Radio and Internet Broadcaster of some renown.</p>
<p>I realise also though that no matter what I say, there will be individuals who will only see the “Rosey Glow” of the internet in their future, however, please &#8211; before any further pronouncements, check the figures and the plans of the Broadcasters and Internet Service providers. They do know a thing or two bit about their own businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petten</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-24</link>
		<dc:creator>Petten</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-24</guid>
		<description>I actually have a question about the chart .. Any ideas why does it predict such a slow increase between 2015 and 2020 ? New technology takes over ?</description>
		<content:encoded><![CDATA[<p>I actually have a question about the chart .. Any ideas why does it predict such a slow increase between 2015 and 2020 ? New technology takes over ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surround</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-22</link>
		<dc:creator>surround</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-22</guid>
		<description>I am sure that you understand how pointless it is to argue. In 1997 I personally would doubt that it will ever be possible to serve 1 billion videos from one service (youtube). Now it is possible. Internet is constantly changing: new protocols are being introduced (SPDY), connection is becoming faster (Japan&#039;s 160Mbps) etc etc. Maybe not tomorrow, maybe not in next 5 years, but Internet radio will find its place and will definitely make all traditional broadcasters very unhappy (look at TV channels nowadays).</description>
		<content:encoded><![CDATA[<p>I am sure that you understand how pointless it is to argue. In 1997 I personally would doubt that it will ever be possible to serve 1 billion videos from one service (youtube). Now it is possible. Internet is constantly changing: new protocols are being introduced (SPDY), connection is becoming faster (Japan&#39;s 160Mbps) etc etc. Maybe not tomorrow, maybe not in next 5 years, but Internet radio will find its place and will definitely make all traditional broadcasters very unhappy (look at TV channels nowadays).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Orwin</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-20</link>
		<dc:creator>Tony Orwin</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-20</guid>
		<description>Internet Radio does not sound futuristic - its sounds an anachronism. &lt;br&gt;&lt;br&gt;The medium of Radio is not designed for or intended to be carried and delivered in such via the net. &lt;br&gt;&lt;br&gt;More importantly, the infrastructure for the Net itself is not currently nor is it planned to have the capacity or coverage that would deliver even a small percentage of the CURRENT let alone planned Radio Broadcast content.&lt;br&gt;&lt;br&gt;Even when Wireless Internet is rolled out across the country, it will not be available to those who most use the radio – Car users on the Motorways, Major Trunk roads, and down to the small country lanes of areas across the country such as Cumbria nd North Wales (where I was over Christmas happily listening to BFBS, planet Rock, NME Radio  and BBC7 via DAB).&lt;br&gt;&lt;br&gt;Eureka 147 is also easily capable of interactivity and can deliver targeted ADs (if that is what we realy want). Red button technology was in use in the UK with Virgins Movio services in 2005.It seems the public did not actually want it though. &lt;br&gt;&lt;br&gt;The Net is great, it is not however a panacea, nor is it a vector for delivering Radio to the masses.</description>
		<content:encoded><![CDATA[<p>Internet Radio does not sound futuristic &#8211; its sounds an anachronism. </p>
<p>The medium of Radio is not designed for or intended to be carried and delivered in such via the net. </p>
<p>More importantly, the infrastructure for the Net itself is not currently nor is it planned to have the capacity or coverage that would deliver even a small percentage of the CURRENT let alone planned Radio Broadcast content.</p>
<p>Even when Wireless Internet is rolled out across the country, it will not be available to those who most use the radio – Car users on the Motorways, Major Trunk roads, and down to the small country lanes of areas across the country such as Cumbria nd North Wales (where I was over Christmas happily listening to BFBS, planet Rock, NME Radio  and BBC7 via DAB).</p>
<p>Eureka 147 is also easily capable of interactivity and can deliver targeted ADs (if that is what we realy want). Red button technology was in use in the UK with Virgins Movio services in 2005.It seems the public did not actually want it though. </p>
<p>The Net is great, it is not however a panacea, nor is it a vector for delivering Radio to the masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surround</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-18</link>
		<dc:creator>surround</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-18</guid>
		<description>You know, at one point wireless Internet will cover 80-90% of the UK. 10 years ago I wouldn&#039;t have even imagined that it would be possible to use wireless in Starbucks or McDonald&#039;s... Ideas does not always follow the technology, sometimes it is the opposite.&lt;br&gt;In fact, youtube today is serving almost a billion videos daily (and videos are much heavier than audio). Also really important idea behind Internet radio is that it can be interactive, allowing listeners to choose tracks, vote, get local product and service information, allowing customers to use highly targeted ADs (and this what Internet is all about nowadays) etc. &lt;br&gt;&lt;br&gt;Internet radio may sound futuristic, but not more than Google Street View to be honest ))</description>
		<content:encoded><![CDATA[<p>You know, at one point wireless Internet will cover 80-90% of the UK. 10 years ago I wouldn&#39;t have even imagined that it would be possible to use wireless in Starbucks or McDonald&#39;s&#8230; Ideas does not always follow the technology, sometimes it is the opposite.<br />In fact, youtube today is serving almost a billion videos daily (and videos are much heavier than audio). Also really important idea behind Internet radio is that it can be interactive, allowing listeners to choose tracks, vote, get local product and service information, allowing customers to use highly targeted ADs (and this what Internet is all about nowadays) etc. </p>
<p>Internet radio may sound futuristic, but not more than Google Street View to be honest ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Orwin</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-17</link>
		<dc:creator>Tony Orwin</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-17</guid>
		<description>As is so often the  case - &quot;The devil is in the detail&quot;. The problem here is that the &lt;br&gt;&quot;Detail&quot; here is just too darn big. &lt;br&gt;&lt;br&gt;Even in the Uk with our relativley large capacity, if just 4.5 million listeners decided to latch on to an internet radio service, it would cripple the entire countries internet capacity! To put that into perspective - the Radio 2 drivetime listening figures alone are more than twice that!.&lt;br&gt;&lt;br&gt;Neiher does it address the fact that the largest amount of RADIO in the UK is consumed on the move - in cars - and internet can not adress that market. &lt;br&gt;&lt;br&gt;Broadcast radio delivers a great service - and Digital Radio enhances it to a great degree delivering a huge range of service across the UK to Millions - with no degredation or drop outs, - even if all the houses in your street want to listen at the same time - (Have you trierd that little exercise using Internet Radio)?</description>
		<content:encoded><![CDATA[<p>As is so often the  case &#8211; &#8220;The devil is in the detail&#8221;. The problem here is that the <br />&#8220;Detail&#8221; here is just too darn big. </p>
<p>Even in the Uk with our relativley large capacity, if just 4.5 million listeners decided to latch on to an internet radio service, it would cripple the entire countries internet capacity! To put that into perspective &#8211; the Radio 2 drivetime listening figures alone are more than twice that!.</p>
<p>Neiher does it address the fact that the largest amount of RADIO in the UK is consumed on the move &#8211; in cars &#8211; and internet can not adress that market. </p>
<p>Broadcast radio delivers a great service &#8211; and Digital Radio enhances it to a great degree delivering a huge range of service across the UK to Millions &#8211; with no degredation or drop outs, &#8211; even if all the houses in your street want to listen at the same time &#8211; (Have you trierd that little exercise using Internet Radio)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Internet Radio &#124; Surround FM -- Topsy.com</title>
		<link>http://surround.fm/internet-radio/comment-page-1/#comment-16</link>
		<dc:creator>Tweets that mention Internet Radio &#124; Surround FM -- Topsy.com</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://surround.fm/?p=379#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by jonver nortez, Surround FM. Surround FM said: The history if Internet radio @ http://surround.fm/internet-radio/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by jonver nortez, Surround FM. Surround FM said: The history if Internet radio @ <a href="http://surround.fm/internet-radio/" rel="nofollow">http://surround.fm/internet-radio/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
